Per-Grade Statistics for Forrestdale School:
Forrestdale School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 1 0 / 1 | 109 47 / 62 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 109.0 47.0 / 62.0 |
State Avg | 2.8 1.4 / 1.5 | 9.2 4.7 / 4.5 | 15.8 7.8 / 8.0 | 18.7 9.2 / 9.5 | 50.3 25.3 / 25.0 |
Forrestdale School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 3 1 / 2 | 0 0 / 0 | 124 50 / 74 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 0.0 0.0 / 0.0 | 124.0 50.0 / 74.0 |
State Avg | 2.8 1.4 / 1.4 | 9.5 4.9 / 4.6 | 17.6 8.9 / 8.7 | 20.8 10.2 / 10.6 | 55.0 28.1 / 26.9 |
Forrestdale School 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 114 57 / 57 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 114.0 57.0 / 57.0 |
State Avg | 2.8 1.4 / 1.4 | 13.7 7.0 / 6.7 | 23.4 11.7 / 11.6 | 27.9 13.6 / 14.3 | 80.5 41.1 / 39.4 |
Forrestdale School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 3 1 / 2 | 0 0 / 0 | 134 78 / 56 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 3.0 1.0 / 2.0 | 0.0 0.0 / 0.0 | 134.0 78.0 / 56.0 |
State Avg | 2.6 1.3 / 1.3 | 15.8 8.1 / 7.7 | 28.1 14.0 / 14.2 | 33.5 16.4 / 17.1 | 104.5 52.8 / 51.7 |
Forrestdale School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 134 68 / 66 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 134.0 68.0 / 66.0 |
State Avg | 3.5 2.0 / 1.5 | 15.7 8.0 / 7.7 | 26.9 13.0 / 13.9 | 32.3 15.4 / 16.8 | 104.0 52.8 / 51.1 |