Per-Grade Statistics for Henry Hudson Regional School:
Henry Hudson Regional School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 6 2 / 4 | 17 12 / 5 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 6.0 2.0 / 4.0 | 17.0 12.0 / 5.0 |
State Avg | 2.7 1.5 / 1.1 | 4.1 2.3 / 1.7 | 14.0 8.6 / 5.4 | 19.1 12.1 / 7.0 | 21.2 14.1 / 7.1 |
Henry Hudson Regional School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 4 2 / 2 | 1 0 / 1 | 83 41 / 42 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 4.0 2.0 / 2.0 | 1.0 0.0 / 1.0 | 83.0 41.0 / 42.0 |
State Avg | 2.6 1.3 / 1.3 | 15.8 8.1 / 7.7 | 28.1 14.0 / 14.2 | 33.5 16.4 / 17.1 | 104.5 52.8 / 51.7 |
Henry Hudson Regional School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 5 3 / 2 | 0 0 / 0 | 73 36 / 37 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 5.0 3.0 / 2.0 | 0.0 0.0 / 0.0 | 73.0 36.0 / 37.0 |
State Avg | 3.5 2.0 / 1.5 | 15.7 8.0 / 7.7 | 26.9 13.0 / 13.9 | 32.3 15.4 / 16.8 | 104.0 52.8 / 51.1 |
Henry Hudson Regional School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 2 0 / 2 | 1 1 / 0 | 69 34 / 35 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 2.0 0.0 / 2.0 | 1.0 1.0 / 0.0 | 69.0 34.0 / 35.0 |
State Avg | 2.7 1.4 / 1.3 | 23.8 12.4 / 11.3 | 48.8 24.6 / 24.2 | 57.2 27.4 / 29.9 | 175.3 89.2 / 86.0 |
Henry Hudson Regional School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 5 3 / 2 | 2 0 / 2 | 67 33 / 34 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 5.0 3.0 / 2.0 | 2.0 0.0 / 2.0 | 67.0 33.0 / 34.0 |
State Avg | 2.8 1.6 / 1.2 | 23.0 11.5 / 11.4 | 42.9 21.3 / 21.5 | 50.2 23.9 / 26.3 | 164.3 83.4 / 81.0 |
Henry Hudson Regional School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 2 2 / 0 | 1 1 / 0 | 63 33 / 30 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 2.0 2.0 / 0.0 | 1.0 1.0 / 0.0 | 63.0 33.0 / 30.0 |
State Avg | 3.4 1.9 / 1.5 | 21.5 10.8 / 10.7 | 35.3 17.5 / 17.8 | 41.0 19.1 / 21.9 | 159.4 79.5 / 80.0 |
Henry Hudson Regional School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 61 31 / 30 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 61.0 31.0 / 30.0 |
State Avg | 2.7 1.3 / 1.3 | 21.7 11.2 / 10.6 | 32.7 15.5 / 17.2 | 39.5 18.4 / 21.1 | 152.7 76.7 / 76.0 |